Submit Your Questions
We will continuously update this section as we receive questions about the Request for Proposals. You may submit questions using this form.
| Question | Response |
|---|---|
| Eligibility | |
| Are there requirements about the location, composition, or proportion of the applying team? | No. There are no requirements regarding where prime applicants or team members are based or what proportion of the budget or team must be U.S.-based, though a U.S.-based partner, subcontractor, or co-investigator is required to support access to U.S. K-12 data. |
| Is this opportunity open to for-profit organizations? | Yes. This opportunity is open to any organization or institution, including for-profit companies, provided they meet the Demonstrated Experience and Minimum Scale eligibility requirements. |
| Our prior work consists primarily of publications, presentations, and prototypes. Does this satisfy the eligibility requirements? | Lead organizations must have at least one peer-reviewed publication, a demonstrated track record of publicly released digital public goods available prior to June 1, 2026, and prior work showing deployment or evaluation on real student or user data at meaningful scale. Proof-of-concept work explicitly does not satisfy the scale requirement, and artifacts released alongside a proposal would not meet the prior release threshold. If your team does not yet have publicly released work at meaningful scale, this opportunity may not be the right fit at this stage. |
| Can a consortium of multiple organizations apply, and if so, may the Demonstrated Experience and Minimum Scale requirements be satisfied collectively? | Demonstrated Experience and Minimum Scale eligibility requirements may be satisfied collectively across the named consortium team. There is no requirement that the lead or prime organization independently meet each threshold. |
| Are there restrictions on how many proposals an organization may appear on? | No. There are no restrictions on the number of proposals an organization may appear on, whether as a lead applicant or a subaward partner. |
| Can organizations listed under Resources & Projects to Consider serve as funded parties on an award? | No. The organizations listed in the RFP are identified as collaborative resources for grantees and are not eligible to serve as funded parties on awards made through this RFP, including as lead applicants, co-investigators, or subcontractors. They may be cited in proposals as collaborative resources or referenced datasets only. |
| Can an organization apply primarily as an ELA partner rather than as the lead math applicant? | The ELA extension requirement applies to all three tracks; you are welcome to participate in an application in that role, however note that there is not a separate “ELA partner” applicant role. Each award goes to a lead organization responsible for the full scope of work, including both the math core and the ELA extension, and the lead must demonstrate primary expertise in mathematics. |
| Are there additional legal, tax, or grant-disbursement constraints that would affect an international applicant? | There are no additional constraints beyond the eligibility and budget requirements already outlined in the RFP instructions. |
| Data & Datasets | |
| Do applicants need to have all required data already collected and in hand before applying? | No. A primary intended use of grant funds is to acquire data, bring existing datasets into permissive licensing, and build out annotation capacity. What is required is a specific and viable plan describing sources, annotation schema, scale, and timeline for data that has not yet been collected or licensed. |
| Should the Supplemental Materials be included as one single PDF document or multiple documents? | The RFP does not specify a single consolidated PDF; you may submit supplemental materials as multiple documents (as a .zip file), organized clearly so reviewers can identify each component. |
| For datasets that cannot be fully open (copyright, other sensitive materials, etc.), what level of restricted access is acceptable? | Tiered access is acceptable and applicants should describe the structure and any data sharing agreements in their Data Management Plan. |
| How should proposals prioritize expert decision-making quality versus scalability or automation of evaluation? | Proposals are expected to demonstrate both the capacity to produce a defensible gold standard corpus through expert annotation and the ability to operationalize those quality definitions into scalable, runnable evaluators, with documented agreement between automated and expert judgments. |
| Is there a minimum expected scale or coverage requirement for the Track 2 dataset across grade levels? | There is no stated minimum number of grade levels or fixed coverage requirement for the dataset. However, large, diverse datasets spanning a variety of learning contexts will be prioritized over narrower ones. |